USB Type C In-Ear Stereo Earphone Noise Isolating Heavy Bass - Wholesale Pkg. WegaCell: WL-182EP-TYC
Short Descrpition | |
USB Type C 3.5 mm Noise Isolating Heavy Bass In-Ear Stereo Earphone Compatible with Apple/ Samsung/ Laptops/ MP3 Players - Wholesale 100 Pkg. Model No: WL-182EP-TYC. |
Tags | |
USB Type C Earphone, Apple Compatible Earphone, Samsung Compatible Earphone, Tangle-free Earphone, Counter display item, 47-inch cable |
USB Type C In-Ear Stereo Earphone Noise Isolating Heavy Bass - Wholesale Pkg. WegaCell: WL-182EP-TYC
- Brand: Wegacell
- Product Barcode : 713091522428
- Master case Barcode : 713091522855
- SKU : ERP-182EP-TYC-MIXCLR-02
- Weight : 2 Oz
- Length : 4 In
- Width : 1 In
- Height : 8 In
- Ships Same Day : Yes
- Order Before : Noon (PST)
USB Type C 3.5 mm Noise Isolating Heavy Bass In-Ear Stereo Earphone Compatible with Apple/ Samsung/ Laptops/ MP3 Players - Wholesale 100 Pkg. Model No: WL-182EP-TYC.
Technical | |
On Sale! | No |
Available Color(s): | Black, White |
Cable Type: | USB Type C Wired Earphone |
Connector: | USB Type C |
Package Shape: | Hookable Rectangular Box |
Total Quantity Per Sleeve (Pcs): | N/A |
Total Quantity Per Master Case (Pcs): | 100 |
Minimum Order Quantity (Pcs): | 100 |
Wire Material: | Tinplate Copper Core with Round TPE Jacket with Metal Casing |
Sensitivity: | 104±4dB(1KHz) |
Compatible Devices: | Samsung Galaxy S22 Ultra, Samsung Galaxy S22+, Samsung Galaxy S22, Samsung Galaxy Tab S8 Ultra, Samsung Galaxy Tab S8+, Samsung Galaxy Tab S8, Samsung Galaxy Bespoke, Samsung Galaxy Z Fold3 5G, Samsung Galaxy Z Flip3 5G, Samsung Galaxy S 21 FE, Samsung Galaxy S 21+, Samsung Galaxy S 21 Ultra 5G, Samsung Galaxy S 21, Samsung Galaxy A Series, Samsung Galaxy 5G, Samsung Galaxy S10E, Samsung Galaxy S9, Samsung Galaxy S8, Motorola Moto G8, Echo Dot, Google Nexus 5X, Google Nexus 6P, Google Pixel, Google Chromebook Pixel, Microsoft Lumia 950, Microsoft Lumia 950XL, OnePlus 2, OnePlus 3, OnePlus 3T, ZTE Axon 7, Huawei P9, Huawei P9 Plus, Huawei P10, Huawei P10 Plus, Huawei Mate 9, Huawei Mate 10 Pro, Moto Z2 play, HTC 10, Nokia N1, Asus Zen AiO, Lenovo Zuk Z1 LG K40/K30/k20/K20 Plus/K20 V/K10/V10,Q6 G4,LG Stylo 3/Stylo 2, Kindle-Fire tablets, Microsoft Suraface tablets, Sony/ Beats Headphones, Scandisk Sansa MP3 Player, MP3 Player, CD Player |
Frequency Response Range: | 20-20KHz |
Form Factor: | In-Ear |
Unit Impedance: | 32±15% Ω |
Microphone: | Yes |
Volume Control: | Yes |
Phone Control: | Answering/Ending Calling/Play/Pause/Next track/Previous track |
Earcap type: | Polymer |
Tags: USB Type C Earphone, Apple Compatible Earphone, Samsung Compatible Earphone, Tangle-free Earphone, Counter display item, 47-inch cable