In-Ear Stereo Earphone Noise Isolating Heavy Bass - Wholesale Pkg. WegaCell: WL-189EP-HF
Short Descrpition | |
3.5 mm Noise Isolating Heavy Bass In-Ear Stereo Earphone Compatible with Apple/ Samsung/ Laptops/ MP3 Players - Wholesale 100 Pkg. Model No: WL-189EP-HF. |
Tags | |
3.5 mm Aux Earphone, Magnetic Earphone, Tangle-free Earphone, Counter display item, 47-inch cable |
In-Ear Stereo Earphone Noise Isolating Heavy Bass - Wholesale Pkg. WegaCell: WL-189EP-HF
- Brand: Wegacell
- Product Barcode : 713091522565
- Master case Barcode : 713091522893
- SKU : ERP-189EP-HF-MIXCLR-02
- Weight : 2 Oz
- Length : 4 In
- Width : 1 In
- Height : 8 In
- Ships Same Day : Yes
- Order Before : Noon (PST)
3.5 mm Noise Isolating Heavy Bass In-Ear Stereo Earphone Compatible with Apple/ Samsung/ Laptops/ MP3 Players - Wholesale 100 Pkg. Model No: WL-189EP-HF.
Technical | |
On Sale! | No |
Available Color(s): | Black |
Cable Type: | Aux Wired Earphone |
Connector: | 3.5mm Jack |
Package Shape: | Hookable Rectangular Box |
Total Quantity Per Sleeve (Pcs): | N/A |
Total Quantity Per Master Case (Pcs): | 100 |
Minimum Order Quantity (Pcs): | 100 |
Wire Material: | Tinplate Copper Core with Flat TPE Jacket |
Sensitivity: | 104±4dB(1KHz) |
Compatible Devices: | iPhone 11 Pro Max, iPhone 11 Pro, iPhone 11, iPhone XS MAX, iPhone XR, iPhone XS, iPhone X, iPhone 8 Plus, iPhone 8, iPhone7, iPhone7 plus, iPhone 6s plus, iPhone 6s, iPhone 6, iPhone 5c, iPhone 5s, iPhone SE, iPhone 5, iPad Air, iPad Pro, iPad Mini, 2018 Mac Mini, iPod, Samsung Galaxy Z Flip, Samsung Galaxy A71 5G, Samsung Galaxy A51, Samsung Galaxy S8, Samsung Galaxy S7, Samsung Galaxy S7 Edge, Samsung Galaxy S6, Samsung Galaxy S5, Samsung J7, Samsung J3, Samsung Galaxy Edge, Motorola Moto G8, Echo Dot, Google Nexus 5X, Google Nexus 6P, Google Pixel, Google Chromebook Pixel, Microsoft Lumia 950, Microsoft Lumia 950XL, OnePlus 2, OnePlus 3, OnePlus 3T, ZTE Axon 7, Huawei P9, Huawei P9 Plus, Huawei P10, Huawei P10 Plus, Huawei Mate 9, Huawei Mate 10 Pro, Moto Z2 play, HTC 10, Nokia N1, Asus Zen AiO, Lenovo Zuk Z1 LG K40/K30/k20/K20 Plus/K20 V/K10/V10,Q6 G4,LG Stylo 3/Stylo 2, Kindle-Fire tablets, Microsoft Suraface tablets, Sony/ Beats Headphones, Scandisk Sansa MP3 Player, MP3 Player, CD Player |
Frequency Response Range: | 20-20KHz |
Form Factor: | In-Ear |
Unit Impedance: | 32±15% Ω |
Microphone: | Yes |
Volume Control: | Yes |
Phone Control: | Answering/Ending Calling/Play/Pause/Next track/Previous track |
Earcap type: | Silicone |
Tags: 3.5 mm Aux Earphone, Magnetic Earphone, Tangle-free Earphone, Counter display item, 47-inch cable